Product Details:
Material | CI + Rubber |
Total Shoe Loading | 2500 kg |
Brand | Meta Tech |
Packaging Type | Box |
Usage/Application | Elevator |
Country of Origin | Made in India |
Surface Finish | Paint Coated |
Tensile Strength | 700 Mpa |
Modulus Of Elasticity | 162 GPa |
Size | 300 mm |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Hydraulic Elevator Guide Shoe
Product Details:
Material | MS + Rubber |
Usage/Application | Elevator |
Brand | Meta Tech |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finish | Paint Coated |
Loading Capacity | 1500 kg |
Rated Speed | 1.75 m/s |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of L Counter Elevator Guide Shoe
Product Details:
Material | Metal |
Brand | Meta Tech |
Usage/Application | Meta Tech |
Total Shoe Loading | 1000 kg |
Country of Origin | Made in India |
Product Details:
Material | Metal |
Brand | Otis |
Total Shoe Loading | 2500 kg |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finish | Paint Coated |
Tensile Strength | 700 Mpa |
Modulus Of Elasticity | 162 GPa |
Size | 300 mm |
Keeping the diverse requirements of customers in mind, we are instrumental in providing OTIS Elevator Guide Shoe